Stocks / Transportation
Virgin Australia Holdings ASX:VGN
Held by 15 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #162 by value held across these funds.
Which super funds own Virgin Australia Holdings
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 15,805,316 | $48.5m | 2.02% | +10,065,585 since Jun 2025 | +$30.9m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 6,660,511 | $20.4m | 0.85% | – | – |
| HESTA | Balanced Growth | 6,073,095 | $18.6m | 0.77% | −1,618,716 since Dec 2025 | −$5.0m |
| Hostplus | Balanced | 3,204,065 | $9.8m | 0.41% | +770,526 since Jun 2025 | +$2.4m |
| Brighter Super | MySuper | 1,556,573 | $3.6m | 0.20% | +1,072,487 since Jun 2025 | +$3.3m |
| NGS Super | MySuper | 1,088,873 | $3.3m | 0.14% | −134,902 since Jun 2025 | −$414k |
| Aware Supernew | High Growth | 965,980 | $3.0m | 0.12% | +965,980 since Jun 2023 | +$3.0m |
| AMP Super Fund | AMP MySuper 1980s | 760,608 | $2.3m | 0.10% | – | – |
| UniSuper | Balanced | 364,193 | $1.1m | 0.05% | +196,925 since Dec 2025 | +$605k |
| Prime Super | MySuper | 336,025 | $1.0m | 0.04% | −69,080 since Dec 2025 | −$212k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 302,423 | $928k | 0.04% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 180,278 | $553k | 0.02% | – | – |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 147,012 | $451k | 0.02% | +147,012 since Dec 2023 | +$451k |
| Australian Retirement Trustnew | Lifecycle Balanced Pool | 124,245 | $381k | 0.02% | +124,245 since Dec 2024 | +$381k |
| Vanguard Supernew | High Growth (Accumulation) | 41,248 | $126k | 0.01% | +41,248 since Dec 2024 | +$127k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | – | −2,713,374 | −$8.3m |
| Cbus Supersold out | Growth (MySuper) | 0 | – | – | −1,838,986 | −$5.6m |
| Equip Supersold out | MySuper | 0 | – | – | −1,185,650 | −$3.6m |
| legalsupersold out | MySuper Balanced | 0 | – | – | −356,767 | −$1.1m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Rest | 8 | 18,697,313 | $57.4m | 2.38% |
| MLC Super Fund (Insignia) | 49 | 18,099,683 | $55.5m | 2.31% |
| HESTA | 12 | 8,220,006 | $25.2m | 1.05% |
| Hostplus | 31 | 4,477,426 | $13.7m | 0.57% |
| AMP Super Fund | 33 | 3,946,842 | $11.8m | 0.50% |
| Colonial First State FirstChoice | 122 | 3,601,445 | $11.1m | 0.46% |
| Aware Super | 20 | 3,300,435 | $10.1m | 0.42% |
| Brighter Super | 16 | 3,219,093 | $8.1m | 0.41% |
| Mercer Super Trust | 75 | 1,998,080 | $6.1m | 0.25% |
| NGS Super | 11 | 1,684,865 | $5.2m | 0.21% |
| Australian Retirement Trust | 21 | 1,181,192 | $3.6m | 0.15% |
| UniSuperpartial | 6 | 620,463 | $1.9m | 0.08% |
| Prime Super | 12 | 431,208 | $1.3m | 0.05% |
| Russell Investments Master Trust | 9 | 263,253 | $808k | 0.03% |
| AustralianSuper | 2 | 171,048 | $525k | 0.02% |
| Vanguard Superpartial | 12 | 159,471 | $488k | 0.02% |
| CareSuper (incl. Spirit Super) | 1 | 3,829 | $12k | 0.00% |
| Total | 70,075,651 | $213.0m | 8.94% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| HUB24 | $255k | $255k | $0 |
| BT Panorama | $222k | not stated | not stated |
| Macquarie Wrap | $174k | $174k | $0 |
| Netwealth | $144k | $144k | $0 |
| Total | $794k | $572k | $0 |
Together 0.02% of Virgin Australia Holdings's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 15,805,316 | – | 5,739,731 | 0 | – | – | – | – | – | – |
| MLC | 6,660,511 | – | – | – | – | – | – | – | – | – |
| HESTA | 6,073,095 | 7,691,811 | 4,344,694 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| Hostplus | 3,204,065 | – | 2,433,539 | – | 0 | 0 | – | – | 0 | – |
| Brighter Super | 1,556,573 | – | 484,086 | – | – | – | – | – | – | – |
| NGS Super | 1,088,873 | – | 1,223,775 | – | 0 | 0 | – | – | 0 | – |
| Aware Super | 965,980 | – | – | – | – | – | 0 | 0 | 0 | – |
| AMP | 760,608 | – | – | – | – | – | – | – | – | – |
| UniSuper | 364,193 | 167,268 | 3,144,839 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Prime Super | 336,025 | 405,106 | 847,985 | – | – | – | – | – | – | – |
| CFS | 302,423 | – | – | – | – | – | – | – | – | – |
| Mercer | 180,278 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 147,012 | – | – | – | – | 0 | – | – | – | – |
| ART | 124,245 | – | – | 0 | – | 0 | – | 0 | – | – |
| Vanguard Super | 41,248 | – | – | 0 | – | – | – | – | – | – |
| CareSuper | 0 | – | 2,713,374 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 0 | – | 1,838,986 | – | 0 | – | 0 | – | 0 | – |
| Equip | 0 | – | 1,185,650 | – | 0 | 0 | 0 | 0 | – | – |
| legalsuper | 0 | – | 356,767 | – | 0 | – | – | – | – | – |