Stocks / Telecommunication Services
Tuas ASX:TUA
Held by 21 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #265 by value held across these funds.
Which super funds own Tuas
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Hostplus | Balanced | 3,010,540 | $6.8m | 0.55% | +2,581,073 since Jun 2025 | +$5.9m |
| HESTA | Balanced Growth | 2,475,374 | $5.6m | 0.45% | +862,977 since Dec 2025 | +$2.0m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 1,129,911 | $2.6m | 0.21% | – | – |
| Aware Super | High Growth | 1,067,653 | $2.4m | 0.19% | +716,753 since Jun 2023 | +$1.6m |
| UniSuper | Balanced | 936,815 | $2.1m | 0.17% | +416,028 since Dec 2025 | +$944k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 859,298 | $2.0m | 0.16% | +763,759 since Dec 2024 | +$1.7m |
| CareSuper (incl. Spirit Super) | Balanced | 843,174 | $1.9m | 0.15% | +814,121 since Jun 2025 | +$1.8m |
| Rest | Growth | 754,148 | $1.7m | 0.14% | −95,961 since Jun 2025 | −$218k |
| Cbus Super | Growth (MySuper) | 550,769 | $1.3m | 0.10% | +335,716 since Jun 2025 | +$762k |
| legalsupernew | MySuper Balanced | 461,111 | $1.0m | 0.08% | +461,111 since Jun 2025 | +$1.0m |
| Equip Super | MySuper | 381,612 | $866k | 0.07% | +374,187 since Jun 2025 | +$849k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 358,382 | $814k | 0.07% | – | – |
| AustralianSupernew | Balanced | 339,505 | $771k | 0.06% | +339,505 since Jun 2025 | +$771k |
| Brighter Super | MySuper | 295,149 | $670k | 0.05% | +42,554 since Jun 2025 | +$97k |
| AMP Super Fund | AMP MySuper 1980s | 193,209 | $433k | 0.04% | – | – |
| Prime Super | MySuper | 149,038 | $338k | 0.03% | +26,103 since Dec 2025 | +$59k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 98,502 | $224k | 0.02% | +54,201 since Dec 2024 | +$123k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 96,380 | $219k | 0.02% | +34,870 since Dec 2023 | +$79k |
| BUSSQnew | MySuper Balanced Growth | 61,169 | $139k | 0.01% | +61,169 since Dec 2024 | +$139k |
| Vanguard Super | High Growth (Accumulation) | 49,507 | $112k | 0.01% | +37,906 since Dec 2024 | +$86k |
| ADF Super | MySuper Balanced | 10,694 | $24k | 0.00% | +6,566 since Jun 2023 | +$15k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 10,556,279 | $24.0m | 1.92% |
| Hostplus | 56 | 5,213,099 | $11.8m | 0.95% |
| MLC Super Fund (Insignia) | 49 | 3,725,658 | $8.5m | 0.68% |
| HESTA | 12 | 3,434,054 | $7.8m | 0.63% |
| Mercer Super Trust | 77 | 3,051,924 | $6.9m | 0.56% |
| Aware Super | 16 | 2,098,221 | $4.8m | 0.38% |
| UniSuperpartial | 6 | 1,835,305 | $4.2m | 0.33% |
| AustralianSuper | 14 | 1,310,739 | $3.0m | 0.24% |
| AMP Super Fund | 31 | 1,299,831 | $2.9m | 0.24% |
| CareSuper (incl. Spirit Super) | 16 | 1,211,055 | $2.7m | 0.22% |
| legalsuper | 13 | 1,001,908 | $2.3m | 0.18% |
| Equip Super | 16 | 915,601 | $2.1m | 0.17% |
| Rest | 8 | 874,245 | $2.0m | 0.16% |
| Cbus Super | 18 | 788,535 | $1.8m | 0.14% |
| Brighter Super | 16 | 429,734 | $975k | 0.08% |
| Prime Super | 12 | 191,255 | $434k | 0.03% |
| Vanguard Superpartial | 12 | 191,772 | $433k | 0.03% |
| Russell Investments Master Trust | 7 | 144,641 | $328k | 0.03% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 134,918 | $306k | 0.02% |
| BUSSQ | 4 | 73,673 | $167k | 0.01% |
| ADF Super | 3 | 14,794 | $34k | 0.00% |
| Total | 38,497,242 | $87.3m | 7.02% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| HUB24 | $650k | $650k | $0 |
| Netwealth | $624k | $309k | $316k |
| Macquarie Wrap | $593k | $593k | $0 |
| BT Panorama | $569k | not stated | not stated |
| Total | $2.4m | $1.6m | $316k |
Together 0.14% of Tuas's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hostplus | 3,010,540 | – | 429,467 | – | 229,277 | 230,577 | – | – | 413,153 | – |
| HESTA | 2,475,374 | 1,612,397 | 751 | 2,041 | 3,436 | – | 0 | 0 | 0 | 0 |
| MLC | 1,129,911 | – | – | – | – | – | – | – | – | – |
| Aware Super | 1,067,653 | – | – | – | – | – | 350,900 | 0 | 0 | – |
| UniSuper | 936,815 | 520,787 | 78,954 | 28,800 | 28,925 | 29,103 | 25,754 | – | 23,977 | 17,137 |
| ART | 859,298 | – | – | 95,539 | – | 0 | – | 0 | – | – |
| CareSuper | 843,174 | – | 29,053 | 35,946 | 0 | 0 | 0 | 0 | 0 | – |
| Rest | 754,148 | – | 850,109 | 456,256 | – | – | – | – | – | – |
| Cbus | 550,769 | – | 215,053 | – | 78,916 | – | 72,561 | – | 85,370 | – |
| legalsuper | 461,111 | – | 0 | – | 0 | – | – | – | – | – |
| Equip | 381,612 | – | 7,425 | – | 6,946 | 0 | 0 | 0 | – | – |
| Mercer | 358,382 | – | – | – | – | – | – | – | – | – |
| AustralianSuper | 339,505 | – | 0 | – | – | – | 0 | – | – | 0 |
| Brighter Super | 295,149 | – | 252,595 | – | – | – | – | – | – | – |
| AMP | 193,209 | – | – | – | – | – | – | – | – | – |
| Prime Super | 149,038 | 122,936 | 270,277 | – | – | – | – | – | – | – |
| CSC | 98,502 | – | – | 44,301 | – | – | 54,896 | – | – | – |
| Russell Investments | 96,380 | – | – | – | – | 61,510 | – | – | – | – |
| BUSSQ | 61,169 | – | – | 0 | – | – | – | – | – | – |
| Vanguard Super | 49,507 | – | – | 11,600 | – | – | – | – | – | – |
| ADF Super | 10,694 | – | – | – | – | – | 4,128 | – | – | – |
| NGS Super | 0 | – | 0 | – | 94,295 | 646,773 | – | – | 674,816 | – |