Stocks / Materials
PDI Gold ASX:PDI
Held by 21 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #223 by value held across these funds.
Which super funds own PDI Gold
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Aware Supernew | High Growth | 18,870,346 | $12.8m | 1.91% | +18,870,346 since Jun 2023 | +$12.8m |
| HESTA | Balanced Growth | 15,814,074 | $10.8m | 1.60% | +15,725,236 since Dec 2025 | +$10.7m |
| Hostplusnew | Balanced | 9,203,424 | $6.3m | 0.93% | +9,203,424 since Jun 2025 | +$6.3m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 7,687,820 | $5.2m | 0.78% | +7,410,474 since Dec 2024 | +$5.0m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 6,578,794 | $4.5m | 0.67% | – | – |
| Rest | Growth | 4,695,244 | $3.2m | 0.48% | +3,055,776 since Jun 2025 | +$2.1m |
| AustralianSupernew | Balanced | 4,572,092 | $3.1m | 0.46% | +4,572,092 since Jun 2025 | +$3.1m |
| Brighter Super | MySuper | 4,027,066 | $2.7m | 0.41% | +1,904,866 since Jun 2025 | +$1.3m |
| UniSupernew | Balanced | 2,973,072 | $2.0m | 0.30% | +2,973,072 since Dec 2025 | +$2.0m |
| AMP Super Fund | AMP MySuper 1980s | 2,595,100 | $1.8m | 0.26% | – | – |
| CareSuper (incl. Spirit Super) | Balanced | 2,192,005 | $1.5m | 0.22% | +1,863,331 since Jun 2025 | +$1.3m |
| Equip Super | MySuper | 1,630,644 | $1.1m | 0.17% | +1,572,108 since Jun 2025 | +$1.1m |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 1,427,482 | $971k | 0.14% | +1,427,482 since Dec 2023 | +$971k |
| Cbus Supernew | Growth (MySuper) | 978,041 | $665k | 0.10% | +978,041 since Jun 2025 | +$665k |
| BUSSQnew | MySuper Balanced Growth | 843,680 | $574k | 0.09% | +843,680 since Dec 2024 | +$574k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 700,209 | $476k | 0.07% | – | – |
| Vanguard Super | High Growth (Accumulation) | 682,090 | $464k | 0.07% | +548,334 since Dec 2024 | +$373k |
| legalsupernew | MySuper Balanced | 656,108 | $446k | 0.07% | +656,108 since Jun 2025 | +$446k |
| Prime Super | MySuper | 616,796 | $419k | 0.06% | +281,333 since Dec 2025 | +$191k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 179,256 | $122k | 0.02% | +179,256 since Dec 2024 | +$122k |
| ADF Supernew | MySuper Balanced | 19,461 | $13k | 0.00% | +19,461 since Jun 2023 | +$13k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 102,704,880 | $69.8m | 10.39% |
| Aware Super | 16 | 34,901,778 | $23.7m | 3.53% |
| Hostplus | 67 | 26,001,947 | $17.7m | 2.63% |
| HESTA | 12 | 22,451,805 | $15.3m | 2.27% |
| AMP Super Fund | 31 | 17,867,274 | $12.1m | 1.81% |
| MLC Super Fund (Insignia) | 44 | 17,540,440 | $11.9m | 1.77% |
| AustralianSuper | 14 | 12,820,783 | $8.7m | 1.30% |
| UniSuperpartial | 8 | 12,478,515 | $8.5m | 1.26% |
| Mercer Super Trust | 73 | 6,830,077 | $4.6m | 0.69% |
| Brighter Super | 16 | 5,863,351 | $4.0m | 0.59% |
| Rest | 8 | 5,458,161 | $3.7m | 0.55% |
| Equip Super | 16 | 3,948,068 | $2.7m | 0.40% |
| CareSuper (incl. Spirit Super) | 16 | 3,155,086 | $2.1m | 0.32% |
| Vanguard Superpartial | 12 | 2,678,544 | $1.8m | 0.27% |
| Russell Investments Master Trust | 7 | 2,142,275 | $1.5m | 0.22% |
| legalsuper | 13 | 1,425,600 | $969k | 0.14% |
| Cbus Super | 18 | 1,314,051 | $894k | 0.13% |
| BUSSQ | 4 | 1,016,145 | $691k | 0.10% |
| Prime Super | 12 | 791,510 | $538k | 0.08% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 245,523 | $167k | 0.02% |
| ADF Super | 3 | 26,923 | $18k | 0.00% |
| Total | 281,662,737 | $191.5m | 28.50% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| Netwealth | $420k | $420k | $0 |
| BT Panorama | $396k | not stated | not stated |
| Macquarie Wrap | $137k | $137k | $0 |
| HUB24 | $46k | $46k | $0 |
| Total | $999k | $603k | $0 |
Together 0.14% of PDI Gold's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aware Super | 18,870,346 | – | – | – | – | – | 0 | 0 | 0 | – |
| HESTA | 15,814,074 | 88,838 | 72,078 | 66,810 | 62,655 | – | 0 | 0 | 0 | 0 |
| Hostplus | 9,203,424 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| ART | 7,687,820 | – | – | 277,346 | – | 822,927 | – | 2,898,279 | – | – |
| MLC | 6,578,794 | – | – | – | – | – | – | – | – | – |
| Rest | 4,695,244 | – | 1,639,468 | 1,547,053 | – | – | – | – | – | – |
| AustralianSuper | 4,572,092 | – | 0 | – | – | – | 0 | – | – | 0 |
| Brighter Super | 4,027,066 | – | 2,122,200 | – | – | – | – | – | – | – |
| UniSuper | 2,973,072 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| AMP | 2,595,100 | – | – | – | – | – | – | – | – | – |
| CareSuper | 2,192,005 | – | 328,674 | 427,631 | 0 | 0 | 0 | 0 | 0 | – |
| Equip | 1,630,644 | – | 58,536 | – | 0 | 0 | 0 | 0 | – | – |
| Russell Investments | 1,427,482 | – | – | – | – | 0 | – | – | – | – |
| Cbus | 978,041 | – | 0 | – | 0 | – | 14,372,752 | – | 0 | – |
| BUSSQ | 843,680 | – | – | 0 | – | – | – | – | – | – |
| Mercer | 700,209 | – | – | – | – | – | – | – | – | – |
| Vanguard Super | 682,090 | – | – | 133,756 | – | – | – | – | – | – |
| legalsuper | 656,108 | – | 0 | – | 0 | – | – | – | – | – |
| Prime Super | 616,796 | 335,463 | 190,488 | – | – | – | – | – | – | – |
| CSC | 179,256 | – | – | 0 | – | – | 0 | – | – | – |
| ADF Super | 19,461 | – | – | – | – | – | 0 | – | – | – |