Stocks / Consumer Discretionary Distribution & Retail
Harvey Norman Holdings ASX:HVN
Held by 20 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #176 by value held across these funds.
Which super funds own Harvey Norman Holdings
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 4,614,413 | $22.2m | 0.37% | +769,819 since Jun 2025 | +$3.7m |
| HESTA | Balanced Growth | 3,274,184 | $15.8m | 0.26% | +346,452 since Dec 2025 | +$1.7m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,826,519 | $13.6m | 0.23% | – | – |
| Aware Super | High Growth | 1,849,786 | $8.9m | 0.15% | +842,194 since Jun 2023 | +$4.1m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 1,644,882 | $7.9m | 0.13% | −7,576 since Dec 2024 | −$37k |
| UniSuper | Balanced | 1,045,611 | $5.0m | 0.08% | +61,479 since Dec 2025 | +$296k |
| AustralianSupernew | Balanced | 654,953 | $3.2m | 0.05% | +654,953 since Jun 2025 | +$3.2m |
| Brighter Super | MySuper | 568,172 | $2.7m | 0.05% | −85,777 since Jun 2025 | −$413k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 469,655 | $2.3m | 0.04% | −174,502 since Dec 2023 | −$841k |
| AMP Super Fund | AMP MySuper 1980s | 387,228 | $1.9m | 0.03% | – | – |
| NGS Super | MySuper | 342,787 | $1.7m | 0.03% | −320,058 since Jun 2025 | −$1.5m |
| legalsuper | MySuper Balanced | 329,765 | $1.6m | 0.03% | +78,000 since Jun 2025 | +$376k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 319,216 | $1.5m | 0.03% | – | – |
| Equip Super | MySuper | 171,628 | $827k | 0.01% | −584,852 since Jun 2025 | −$2.8m |
| BUSSQnew | MySuper Balanced Growth | 119,189 | $574k | 0.01% | +119,189 since Dec 2024 | +$574k |
| Vanguard Super | High Growth (Accumulation) | 96,689 | $466k | 0.01% | +55,829 since Dec 2024 | +$269k |
| Prime Super | MySuper | 88,977 | $429k | 0.01% | +1,375 since Dec 2025 | +$7k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 26,086 | $126k | 0.00% | −76,671 since Dec 2024 | −$370k |
| Hostplus | Balanced | 12,220 | $59k | 0.00% | −2,342,947 since Jun 2025 | −$11.3m |
| ADF Super | MySuper Balanced | 2,832 | $14k | 0.00% | −26,145 since Jun 2023 | −$126k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | – | −1,312,864 | −$6.3m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 29 | 20,719,235 | $99.9m | 1.66% |
| MLC Super Fund (Insignia) | 47 | 7,232,492 | $34.8m | 0.58% |
| Rest | 8 | 5,497,329 | $26.5m | 0.44% |
| HESTA | 12 | 4,456,288 | $21.5m | 0.36% |
| Aware Super | 16 | 3,667,908 | $17.7m | 0.29% |
| AMP Super Fund | 33 | 3,067,940 | $14.8m | 0.25% |
| Mercer Super Trust | 77 | 2,786,938 | $13.4m | 0.22% |
| AustralianSuper | 14 | 2,124,526 | $10.2m | 0.17% |
| UniSuperpartial | 6 | 2,001,002 | $9.6m | 0.16% |
| Hostplus | 56 | 1,944,741 | $9.4m | 0.16% |
| Russell Investments Master Trust | 11 | 888,147 | $4.3m | 0.07% |
| Brighter Super | 16 | 827,252 | $4.0m | 0.07% |
| legalsuper | 13 | 716,517 | $3.5m | 0.06% |
| NGS Super | 11 | 530,410 | $2.6m | 0.04% |
| Equip Super | 16 | 417,446 | $2.0m | 0.03% |
| Vanguard Superpartial | 12 | 373,600 | $1.8m | 0.03% |
| BUSSQ | 4 | 143,553 | $692k | 0.01% |
| Prime Super | 12 | 114,181 | $550k | 0.01% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 35,729 | $172k | 0.00% |
| CareSuper (incl. Spirit Super) | 1 | 31,261 | $151k | 0.00% |
| ADF Super | 3 | 3,918 | $19k | 0.00% |
| Total | 57,580,413 | $277.5m | 4.62% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $4.3m | not stated | not stated |
| HUB24 | $2.9m | $2.9m | $0 |
| Macquarie Wrap | $2.9m | $695k | $2.2m |
| Netwealth | $2.1m | $1.5m | $669k |
| Total | $12.2m | $5.1m | $2.9m |
Together 0.16% of Harvey Norman Holdings's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 4,614,413 | – | 3,844,594 | 2,481,532 | – | – | – | – | – | – |
| HESTA | 3,274,184 | 2,927,731 | 4,532,371 | 4,611,747 | 4,591,719 | – | 2,822,971 | 3,167,299 | 3,250,856 | 1,829,720 |
| MLC | 2,826,519 | – | – | – | – | – | – | – | – | – |
| Aware Super | 1,849,786 | – | – | – | – | – | 1,007,592 | −2,431,295 | −1,534,488 | – |
| ART | 1,644,882 | – | – | 1,652,458 | – | 5,498,473 | – | 5,934,105 | – | – |
| UniSuper | 1,045,611 | 984,132 | 608,336 | 429,653 | 422,657 | 290,964 | 92,743 | – | 101,677 | 61,712 |
| AustralianSuper | 654,953 | – | 0 | – | – | – | 816,485 | – | – | 2,086,393 |
| Brighter Super | 568,172 | – | 653,949 | – | – | – | – | – | – | – |
| Russell Investments | 469,655 | – | – | – | – | 644,157 | – | – | – | – |
| AMP | 387,228 | – | – | – | – | – | – | – | – | – |
| NGS Super | 342,787 | – | 662,845 | – | 903,537 | 897,020 | – | – | 217,828 | – |
| legalsuper | 329,765 | – | 251,765 | – | 350,638 | – | – | – | – | – |
| Mercer | 319,216 | – | – | – | – | – | – | – | – | – |
| Equip | 171,628 | – | 756,480 | – | 228,975 | 663,099 | 347,714 | 130,776 | – | – |
| BUSSQ | 119,189 | – | – | 0 | – | – | – | – | – | – |
| Vanguard Super | 96,689 | – | – | 40,860 | – | – | – | – | – | – |
| Prime Super | 88,977 | 87,603 | 55,149 | – | – | – | – | – | – | – |
| CSC | 26,086 | – | – | 102,757 | – | – | 385,345 | – | – | – |
| Hostplus | 12,220 | – | 2,355,167 | – | 54,963 | 1,355,283 | – | – | 428,379 | – |
| ADF Super | 2,832 | – | – | – | – | – | 28,977 | – | – | – |
| CareSuper | 0 | – | 1,312,864 | 808,306 | 52,975 | 103,743 | 103,897 | 103,143 | 227,622 | – |
| Cbus | 0 | – | 0 | – | 832,238 | – | 920,317 | – | 1,576,955 | – |
| First Super | 0 | – | – | 0 | 0 | 0 | 95,048 | 91,408 | 89,737 | – |