Stocks / Consumer Staples Distribution & Retail
Graincorp ASX:GNC
Held by 26 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #238 by value held across these funds.
Which super funds own Graincorp
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 2,023,217 | $9.9m | 0.91% | +696,838 since Jun 2025 | +$3.4m |
| Australian Ethical Supernew | Balanced | 1,274,754 | $6.3m | 0.57% | +1,274,754 since Dec 2024 | +$6.3m |
| HESTA | Balanced Growth | 1,017,229 | $5.0m | 0.46% | −243,180 since Dec 2025 | −$1.2m |
| Aware Super | High Growth | 876,402 | $4.3m | 0.39% | −1,326,918 since Jun 2023 | −$6.5m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 713,593 | $3.5m | 0.32% | −308,512 since Dec 2024 | −$1.5m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 621,515 | $3.1m | 0.28% | +263,674 since Dec 2023 | +$1.3m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 547,966 | $2.7m | 0.25% | – | – |
| NGS Super | MySuper | 465,314 | $2.3m | 0.21% | +162,578 since Jun 2025 | +$798k |
| UniSuper | Balanced | 369,826 | $1.8m | 0.17% | +143,572 since Dec 2025 | +$705k |
| Cbus Supernew | Growth (MySuper) | 354,498 | $1.7m | 0.16% | +354,498 since Jun 2025 | +$1.7m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 311,323 | $1.5m | 0.14% | +275,409 since Dec 2024 | +$1.4m |
| Vision Supernew | Balanced Growth | 307,114 | $1.5m | 0.14% | +307,114 since Jun 2024 | +$1.5m |
| AustralianSupernew | Balanced | 259,668 | $1.3m | 0.12% | +259,668 since Jun 2025 | +$1.3m |
| First Supernew | Balanced (MySuper) | 234,241 | $1.2m | 0.11% | +234,241 since Dec 2024 | +$1.2m |
| Brighter Super | MySuper | 232,805 | $1.1m | 0.10% | −52,997 since Jun 2025 | −$260k |
| CareSuper (incl. Spirit Super) | Balanced | 150,510 | $739k | 0.07% | +114,264 since Jun 2025 | +$561k |
| AMP Super Fund | AMP MySuper 1980s | 149,257 | $731k | 0.07% | – | – |
| BUSSQnew | MySuper Balanced Growth | 146,696 | $720k | 0.07% | +146,696 since Dec 2024 | +$720k |
| legalsupernew | MySuper Balanced | 98,188 | $482k | 0.04% | +98,188 since Jun 2025 | +$482k |
| Equip Super | MySuper | 66,513 | $327k | 0.03% | −12,696 since Jun 2025 | −$62k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 59,884 | $294k | 0.03% | – | – |
| Vanguard Super | High Growth (Accumulation) | 38,347 | $188k | 0.02% | +23,445 since Dec 2024 | +$115k |
| Prime Super | MySuper | 34,655 | $170k | 0.02% | −232,176 since Dec 2025 | −$1.1m |
| ADF Super | MySuper Balanced | 33,799 | $166k | 0.02% | +31,339 since Jun 2023 | +$154k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 22,804 | $112k | 0.01% | – | – |
| Hostplus | Balanced | 4,861 | $24k | 0.00% | −432,679 since Jun 2025 | −$2.1m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 29 | 8,975,258 | $44.1m | 4.04% |
| Colonial First State FirstChoice | 168 | 4,144,179 | $20.3m | 1.86% |
| Australian Ethical Super | 8 | 3,084,847 | $15.1m | 1.39% |
| Rest | 8 | 2,388,840 | $11.7m | 1.07% |
| Aware Super | 16 | 1,805,739 | $8.9m | 0.81% |
| HESTA | 12 | 1,455,387 | $7.1m | 0.65% |
| MLC Super Fund (Insignia) | 44 | 1,390,295 | $6.8m | 0.63% |
| AustralianSuper | 14 | 1,380,303 | $6.8m | 0.62% |
| Russell Investments Master Trust | 11 | 1,291,469 | $6.3m | 0.58% |
| AMP Super Fund | 31 | 1,023,853 | $5.0m | 0.46% |
| Vision Super | 23 | 921,855 | $4.5m | 0.41% |
| Hostplus | 54 | 786,313 | $3.9m | 0.35% |
| NGS Super | 11 | 720,003 | $3.5m | 0.32% |
| UniSuperpartial | 6 | 638,368 | $3.1m | 0.29% |
| Mercer Super Trust | 76 | 564,678 | $2.8m | 0.25% |
| Cbus Super | 18 | 476,288 | $2.3m | 0.21% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 426,412 | $2.1m | 0.19% |
| Brighter Super | 16 | 346,487 | $1.7m | 0.16% |
| First Super | 8 | 287,613 | $1.4m | 0.13% |
| CareSuper (incl. Spirit Super) | 16 | 231,025 | $1.1m | 0.10% |
| BUSSQ | 6 | 223,287 | $1.1m | 0.10% |
| legalsuper | 13 | 213,345 | $1.0m | 0.10% |
| Equip Super | 16 | 161,776 | $794k | 0.07% |
| Vanguard Superpartial | 12 | 148,343 | $727k | 0.07% |
| ADF Super | 3 | 46,758 | $230k | 0.02% |
| Prime Super | 12 | 44,471 | $218k | 0.02% |
| Total | 33,177,193 | $162.9m | 14.92% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $1.4m | not stated | not stated |
| Macquarie Wrap | $987k | $985k | $2k |
| HUB24 | $735k | $735k | $0 |
| Netwealth | $509k | $509k | $0 |
| Total | $3.6m | $2.2m | $2k |
Together 0.27% of Graincorp's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 2,023,217 | – | 1,326,379 | 1,302,377 | – | – | – | – | – | – |
| Australian Ethical | 1,274,754 | – | – | 0 | – | – | 863,604 | – | – | – |
| HESTA | 1,017,229 | 1,260,409 | 939,891 | 922,709 | 924,239 | – | 899,767 | 1,161,197 | 1,330,912 | 628,832 |
| Aware Super | 876,402 | – | – | – | – | – | 2,203,320 | 1,896,327 | 2,004,845 | – |
| ART | 713,593 | – | – | 1,022,105 | – | 3,538,759 | – | 2,320,417 | – | – |
| Russell Investments | 621,515 | – | – | – | – | 357,841 | – | – | – | – |
| MLC | 547,966 | – | – | – | – | – | – | – | – | – |
| NGS Super | 465,314 | – | 302,736 | – | 186,496 | 145,571 | – | – | 1,083,200 | – |
| UniSuper | 369,826 | 226,254 | 106,323 | 38,784 | 38,952 | 54,370 | 34,681 | – | 92,533 | 23,077 |
| Cbus | 354,498 | – | 0 | – | 683,966 | – | 909,629 | – | 718,413 | – |
| CSC | 311,323 | – | – | 35,914 | – | – | 32,714 | – | – | – |
| Vision Super | 307,114 | – | – | – | 0 | – | – | – | – | – |
| AustralianSuper | 259,668 | – | 0 | – | – | – | 0 | – | – | 0 |
| First Super | 234,241 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Brighter Super | 232,805 | – | 285,802 | – | – | – | – | – | – | – |
| CareSuper | 150,510 | – | 36,246 | 378,133 | 203,209 | 156,647 | 143,590 | 134,652 | 114,793 | – |
| AMP | 149,257 | – | – | – | – | – | – | – | – | – |
| BUSSQ | 146,696 | – | – | 0 | – | – | – | – | – | – |
| legalsuper | 98,188 | – | 0 | – | 0 | – | – | – | – | – |
| Equip | 66,513 | – | 79,209 | – | 285,889 | 288,963 | 162,320 | 149,021 | – | – |
| Mercer | 59,884 | – | – | – | – | – | – | – | – | – |
| Vanguard Super | 38,347 | – | – | 14,902 | – | – | – | – | – | – |
| Prime Super | 34,655 | 266,831 | 375,209 | – | – | – | – | – | – | – |
| ADF Super | 33,799 | – | – | – | – | – | 2,460 | – | – | – |
| CFS | 22,804 | – | – | – | – | – | – | – | – | – |
| Hostplus | 4,861 | – | 437,540 | – | 317,772 | 581,897 | – | – | 79,030 | – |