Stocks / Equity Real Estate Investment Trusts (REITs)
Dexus Industria REIT ASX:DXI
Held by 15 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #339 by value held across these funds.
Which super funds own Dexus Industria REIT
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Aware Super | High Growth | 1,063,756 | $2.6m | 0.34% | +644,659 since Jun 2023 | +$1.6m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 502,409 | $1.2m | 0.16% | +389,451 since Dec 2023 | +$946k |
| HESTA | Balanced Growth | 411,977 | $1.0m | 0.13% | −11,305 since Dec 2025 | −$27k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 368,256 | $895k | 0.12% | +214,840 since Dec 2024 | +$522k |
| Brighter Super | MySuper | 260,956 | $634k | 0.08% | +37,827 since Jun 2025 | +$92k |
| Vision Super | Balanced Growth | 248,630 | $604k | 0.08% | −48,779 since Jun 2024 | −$119k |
| UniSuper | Balanced | 238,217 | $579k | 0.08% | −8,580 since Dec 2025 | −$21k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 234,603 | $570k | 0.08% | – | – |
| AustralianSupernew | Balanced | 210,456 | $511k | 0.07% | +210,456 since Jun 2025 | +$511k |
| AMP Super Fund | AMP MySuper 1980s | 196,351 | $477k | 0.06% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 112,799 | $274k | 0.04% | – | – |
| Rest | Growth | 101,093 | $246k | 0.03% | +27,223 since Jun 2025 | +$66k |
| Vanguard Super | High Growth (Accumulation) | 45,600 | $111k | 0.01% | +31,309 since Dec 2024 | +$76k |
| Prime Super | MySuper | 39,185 | $95k | 0.01% | −108 since Dec 2025 | −$262 |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 3,894 | $9k | 0.00% | – | – |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | – | −31,826 | −$77k |
| Cbus Supersold out | Growth (MySuper) | 0 | – | – | −147,893 | −$359k |
| Equip Supersold out | MySuper | 0 | – | – | −5,252 | −$13k |
| Hostplussold out | Balanced | 0 | – | – | −2,174,628 | −$5.3m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 5,182,466 | $12.6m | 1.68% |
| Colonial First State FirstChoice | 187 | 3,309,824 | $8.0m | 1.07% |
| Aware Super | 18 | 2,516,041 | $6.1m | 0.82% |
| AMP Super Fund | 33 | 1,941,476 | $4.7m | 0.63% |
| MLC Super Fund (Insignia) | 47 | 1,515,988 | $3.7m | 0.49% |
| Russell Investments Master Trust | 9 | 1,025,393 | $2.5m | 0.33% |
| Mercer Super Trust | 77 | 992,822 | $2.4m | 0.32% |
| AustralianSuper | 10 | 768,332 | $1.9m | 0.25% |
| Vision Super | 23 | 746,306 | $1.8m | 0.24% |
| Hostplus | 2 | 686,420 | $1.7m | 0.22% |
| HESTA | 12 | 631,719 | $1.5m | 0.20% |
| UniSuperpartial | 8 | 518,116 | $1.3m | 0.17% |
| Brighter Super | 16 | 379,947 | $923k | 0.12% |
| Vanguard Superpartial | 12 | 177,232 | $431k | 0.06% |
| Rest | 8 | 144,825 | $352k | 0.05% |
| CareSuper (incl. Spirit Super) | 1 | 68,999 | $168k | 0.02% |
| Prime Super | 12 | 50,284 | $122k | 0.02% |
| Total | 20,656,190 | $50.2m | 6.70% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| Macquarie Wrap | $3.5m | $3.5m | $0 |
| BT Panorama | $3.1m | not stated | not stated |
| Netwealth | $3.0m | $3.0m | $0 |
| HUB24 | $1.7m | $1.7m | $0 |
| Total | $11.3m | $8.2m | $0 |
Together 1.27% of Dexus Industria REIT's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aware Super | 1,063,756 | – | – | – | – | – | 419,097 | 404,378 | 380,279 | – |
| Russell Investments | 502,409 | – | – | – | – | 112,958 | – | – | – | – |
| HESTA | 411,977 | 423,282 | 429,552 | 413,348 | 8,380 | – | 15,351 | 16,424 | 17,071 | 0 |
| ART | 368,256 | – | – | 153,416 | – | 480,598 | – | 452,935 | – | – |
| Brighter Super | 260,956 | – | 223,129 | – | – | – | – | – | – | – |
| Vision Super | 248,630 | – | – | – | 297,409 | – | – | – | – | – |
| UniSuper | 238,217 | 246,797 | 86,632 | 86,425 | 18,426 | 18,485 | 18,294 | – | 17,995 | 21,656 |
| MLC | 234,603 | – | – | – | – | – | – | – | – | – |
| AustralianSuper | 210,456 | – | 0 | – | – | – | 100,742 | – | – | 247,149 |
| AMP | 196,351 | – | – | – | – | – | – | – | – | – |
| Mercer | 112,799 | – | – | – | – | – | – | – | – | – |
| Rest | 101,093 | – | 73,870 | 63,807 | – | – | – | – | – | – |
| Vanguard Super | 45,600 | – | – | 14,291 | – | – | – | – | – | – |
| Prime Super | 39,185 | 39,293 | 19,534 | – | – | – | – | – | – | – |
| CFS | 3,894 | – | – | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 31,826 | 28,405 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 0 | – | 147,893 | – | 86,627 | – | 46,257 | – | 0 | – |
| Equip | 0 | – | 5,252 | – | 4,913 | 5,045 | 2,262 | 0 | – | – |
| Hostplus | 0 | – | 2,174,628 | – | 2,169,509 | 1,885,661 | – | – | 0 | – |
| legalsuper | 0 | – | 0 | – | 345,170 | – | – | – | – | – |