Stocks / Commercial & Professional Services
Downer Edi ASX:DOW
Held by 24 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #69 by value held across these funds.
Which super funds own Downer Edi
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Hostplus | Balanced | 23,685,242 | $190.7m | 3.63% | −10,242,395 since Jun 2025 | −$82.5m |
| Rest | Growth | 11,934,751 | $96.1m | 1.83% | −8,609,672 since Jun 2025 | −$69.3m |
| Cbus Super | Growth (MySuper) | 11,641,019 | $93.7m | 1.78% | −6,160,624 since Jun 2025 | −$49.6m |
| CareSuper (incl. Spirit Super) | Balanced | 7,722,487 | $62.2m | 1.18% | −3,564,245 since Jun 2025 | −$28.7m |
| Aware Super | High Growth | 5,842,394 | $47.0m | 0.89% | −8,292,297 since Jun 2023 | −$66.8m |
| HESTA | Balanced Growth | 5,356,099 | $43.1m | 0.82% | −137,298 since Dec 2025 | −$1.1m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,748,836 | $22.1m | 0.42% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 1,998,515 | $16.1m | 0.31% | +497,816 since Dec 2024 | +$4.0m |
| UniSuper | Balanced | 1,709,575 | $13.8m | 0.26% | +250,821 since Dec 2025 | +$2.0m |
| Brighter Super | MySuper | 1,651,805 | $13.3m | 0.25% | +675,890 since Jun 2025 | +$5.4m |
| AustralianSuper | Balanced | 1,428,794 | $11.5m | 0.22% | −276,532 since Jun 2025 | −$2.2m |
| Australian Ethical Super | Balanced | 1,300,792 | $10.5m | 0.20% | +18,996 since Dec 2024 | +$153k |
| NGS Super | MySuper | 1,267,516 | $10.2m | 0.19% | −41,957 since Jun 2025 | −$338k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 1,018,005 | $8.2m | 0.16% | +266,131 since Dec 2024 | +$2.1m |
| AMP Super Fund | AMP MySuper 1980s | 889,319 | $7.2m | 0.14% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 814,015 | $6.6m | 0.12% | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 769,002 | $6.2m | 0.12% | −365,100 since Dec 2023 | −$2.9m |
| Prime Super | MySuper | 541,356 | $4.4m | 0.08% | −449,318 since Dec 2025 | −$3.6m |
| Vision Super | Balanced Growth | 471,254 | $3.8m | 0.07% | +152,640 since Jun 2024 | +$1.2m |
| legalsuper | MySuper Balanced | 281,692 | $2.3m | 0.04% | −86,288 since Jun 2025 | −$695k |
| BUSSQ | MySuper Balanced Growth | 140,982 | $1.1m | 0.02% | +98,639 since Dec 2024 | +$794k |
| Vanguard Super | High Growth (Accumulation) | 114,694 | $923k | 0.02% | +70,371 since Dec 2024 | +$566k |
| ADF Super | MySuper Balanced | 110,520 | $890k | 0.02% | +81,141 since Jun 2023 | +$653k |
| First Super | Balanced (MySuper) | 105,948 | $853k | 0.02% | −2,643 since Dec 2024 | −$21k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Hostplus | 56 | 34,726,574 | $279.5m | 5.32% |
| Australian Retirement Trust | 27 | 24,332,225 | $195.9m | 3.73% |
| Cbus Super | 18 | 15,640,351 | $125.9m | 2.40% |
| Rest | 10 | 13,898,970 | $111.9m | 2.13% |
| Aware Super | 16 | 11,806,411 | $95.0m | 1.81% |
| CareSuper (incl. Spirit Super) | 16 | 10,813,852 | $87.1m | 1.66% |
| HESTA | 12 | 8,010,215 | $64.5m | 1.23% |
| AMP Super Fund | 33 | 7,149,756 | $57.6m | 1.10% |
| Mercer Super Trust | 76 | 7,131,745 | $57.4m | 1.09% |
| MLC Super Fund (Insignia) | 47 | 6,824,811 | $54.9m | 1.05% |
| Brighter Super | 16 | 3,414,785 | $27.5m | 0.52% |
| AustralianSuper | 16 | 3,125,562 | $25.2m | 0.48% |
| UniSuperpartial | 7 | 3,092,175 | $24.9m | 0.47% |
| Australian Ethical Super | 8 | 2,284,601 | $18.4m | 0.35% |
| NGS Super | 11 | 1,961,288 | $15.8m | 0.30% |
| Russell Investments Master Trust | 11 | 1,511,294 | $12.2m | 0.23% |
| Vision Super | 25 | 1,477,824 | $11.9m | 0.23% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 1,394,340 | $11.2m | 0.21% |
| Prime Super | 12 | 694,701 | $5.6m | 0.11% |
| legalsuper | 13 | 612,062 | $4.9m | 0.09% |
| Vanguard Superpartial | 12 | 443,846 | $3.6m | 0.07% |
| BUSSQ | 4 | 169,801 | $1.4m | 0.03% |
| ADF Super | 3 | 152,897 | $1.2m | 0.02% |
| First Super | 8 | 130,089 | $1.0m | 0.02% |
| Equip Super | 2 | 110,931 | $893k | 0.02% |
| Total | 160,911,106 | $1.3bn | 24.65% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $3.9m | not stated | not stated |
| Netwealth | $2.6m | $1.5m | $1.0m |
| Macquarie Wrap | $2.3m | $1.5m | $815k |
| HUB24 | $529k | $529k | $0 |
| Total | $9.2m | $3.6m | $1.8m |
Together 0.17% of Downer Edi's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hostplus | 23,685,242 | – | 33,927,637 | – | 32,820,552 | 30,651,480 | – | – | 6,800,285 | – |
| Rest | 11,934,751 | – | 20,544,423 | 22,545,528 | – | – | – | – | – | – |
| Cbus | 11,641,019 | – | 17,801,643 | – | 12,534,307 | – | 11,471,278 | – | 3,128,759 | – |
| CareSuper | 7,722,487 | – | 11,286,732 | 12,784,164 | 10,514,407 | 10,184,338 | 10,199,464 | 8,053,517 | 6,061,065 | – |
| Aware Super | 5,842,394 | – | – | – | – | – | 14,134,691 | 22,424,962 | 21,481,709 | – |
| HESTA | 5,356,099 | 5,493,396 | 4,993,721 | 4,805,799 | 4,632,812 | – | 4,747,290 | 3,977,936 | 3,299,074 | 1,871,540 |
| MLC | 2,748,836 | – | – | – | – | – | – | – | – | – |
| ART | 1,998,515 | – | – | 1,500,699 | – | 2,808,733 | – | 4,633,341 | – | – |
| UniSuper | 1,709,575 | 1,458,754 | 905,284 | 578,304 | 810,087 | 950,061 | 136,448 | – | 941,888 | 982,215 |
| Brighter Super | 1,651,805 | – | 975,915 | – | – | – | – | – | – | – |
| AustralianSuper | 1,428,794 | – | 1,705,326 | – | – | – | 1,040,602 | – | – | 2,638,835 |
| Australian Ethical | 1,300,792 | – | – | 1,281,796 | – | – | 3,704,025 | – | – | – |
| NGS Super | 1,267,516 | – | 1,309,473 | – | 1,243,614 | 1,026,763 | – | – | 527,042 | – |
| CSC | 1,018,005 | – | – | 751,874 | – | – | 390,691 | – | – | – |
| AMP | 889,319 | – | – | – | – | – | – | – | – | – |
| Mercer | 814,015 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 769,002 | – | – | – | – | 1,134,102 | – | – | – | – |
| Prime Super | 541,356 | 990,674 | 310,452 | – | – | – | – | – | – | – |
| Vision Super | 471,254 | – | – | – | 318,614 | – | – | – | – | – |
| legalsuper | 281,692 | – | 367,980 | – | 1,059,299 | – | – | – | – | – |
| BUSSQ | 140,982 | – | – | 42,343 | – | – | – | – | – | – |
| Vanguard Super | 114,694 | – | – | 44,323 | – | – | – | – | – | – |
| ADF Super | 110,520 | – | – | – | – | – | 29,379 | – | – | – |
| First Super | 105,948 | – | – | 108,591 | 104,049 | 101,552 | 98,367 | 95,631 | 511,461 | – |
| Equip | 0 | – | 0 | – | 0 | 2,900,256 | 1,761,958 | 1,323,889 | – | – |