Stocks / Banks
Bank of Queensland ASX:BOQ
Held by 25 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #136 by value held across these funds.
Which super funds own Bank of Queensland
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Aware Super | High Growth | 3,458,245 | $21.8m | 0.52% | +1,989,387 since Jun 2023 | +$12.6m |
| HESTA | Balanced Growth | 3,321,558 | $21.0m | 0.50% | +539,569 since Dec 2025 | +$3.4m |
| AustralianSuper | Balanced | 2,943,064 | $18.6m | 0.45% | +1,539,553 since Jun 2025 | +$9.7m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 2,256,228 | $14.2m | 0.34% | +593,474 since Dec 2024 | +$3.7m |
| Rest | Growth | 2,114,481 | $13.3m | 0.32% | −421,739 since Jun 2025 | −$2.7m |
| Australian Ethical Super | Balanced | 1,841,360 | $11.6m | 0.28% | −256,757 since Dec 2024 | −$1.6m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,640,202 | $10.3m | 0.25% | +1,168,471 since Dec 2023 | +$7.4m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 1,614,056 | $10.2m | 0.24% | – | – |
| Brighter Super | MySuper | 1,190,098 | $7.5m | 0.18% | +102,106 since Jun 2025 | +$644k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 1,017,816 | $6.4m | 0.15% | +273,382 since Dec 2024 | +$1.7m |
| UniSuper | Balanced | 867,971 | $5.5m | 0.13% | +200,974 since Dec 2025 | +$1.3m |
| Vision Super | Balanced Growth | 663,877 | $4.2m | 0.10% | +291,469 since Jun 2024 | +$1.8m |
| Cbus Super | Growth (MySuper) | 623,476 | $3.9m | 0.09% | −483,540 since Jun 2025 | −$3.1m |
| AMP Super Fund | AMP MySuper 1980s | 452,560 | $2.8m | 0.07% | – | – |
| NGS Super | MySuper | 440,542 | $2.8m | 0.07% | −528,573 since Jun 2025 | −$3.3m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 386,701 | $2.4m | 0.06% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 333,170 | $2.1m | 0.05% | – | – |
| Hostplus | Balanced | 204,020 | $1.3m | 0.03% | −2,678,235 since Jun 2025 | −$16.9m |
| Equip Super | MySuper | 202,163 | $1.3m | 0.03% | −1,308,577 since Jun 2025 | −$8.3m |
| BUSSQ | MySuper Balanced Growth | 140,832 | $889k | 0.02% | +103,604 since Dec 2024 | +$654k |
| Prime Super | MySuper | 136,460 | $861k | 0.02% | −14,287 since Dec 2025 | −$90k |
| Vanguard Super | High Growth (Accumulation) | 115,247 | $726k | 0.02% | +71,790 since Dec 2024 | +$453k |
| ADF Super | MySuper Balanced | 110,499 | $697k | 0.02% | +79,976 since Jun 2023 | +$505k |
| First Super | Balanced (MySuper) | 104,354 | $658k | 0.02% | −2,587 since Dec 2024 | −$16k |
| legalsuper | MySuper Balanced | 71,830 | $453k | 0.01% | −244,279 since Jun 2025 | −$1.5m |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | – | −549,478 | −$3.5m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 29 | 28,189,187 | $177.9m | 4.27% |
| Aware Super | 20 | 7,055,500 | $44.5m | 1.07% |
| AustralianSuper | 16 | 6,443,477 | $40.7m | 0.98% |
| Colonial First State FirstChoice | 140 | 6,040,965 | $38.1m | 0.92% |
| HESTA | 12 | 4,584,058 | $28.9m | 0.69% |
| Australian Ethical Super | 8 | 4,395,564 | $27.7m | 0.67% |
| MLC Super Fund (Insignia) | 44 | 4,099,830 | $25.9m | 0.62% |
| Russell Investments Master Trust | 11 | 3,392,561 | $21.4m | 0.51% |
| Mercer Super Trust | 77 | 3,179,364 | $20.1m | 0.48% |
| AMP Super Fund | 33 | 3,086,545 | $19.4m | 0.47% |
| Hostplus | 67 | 2,660,991 | $16.8m | 0.40% |
| Rest | 10 | 2,540,687 | $16.0m | 0.39% |
| Brighter Super | 16 | 2,268,610 | $14.3m | 0.34% |
| Vision Super | 25 | 2,081,876 | $13.1m | 0.32% |
| UniSuperpartial | 6 | 1,505,052 | $9.5m | 0.23% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 1,394,081 | $8.8m | 0.21% |
| Cbus Super | 18 | 837,674 | $5.3m | 0.13% |
| NGS Super | 11 | 681,673 | $4.3m | 0.10% |
| Equip Super | 16 | 491,715 | $3.1m | 0.07% |
| Vanguard Superpartial | 12 | 443,736 | $2.8m | 0.07% |
| Prime Super | 12 | 175,114 | $1.1m | 0.03% |
| BUSSQ | 4 | 169,621 | $1.1m | 0.03% |
| legalsuper | 13 | 156,073 | $985k | 0.02% |
| ADF Super | 3 | 152,868 | $965k | 0.02% |
| First Super | 8 | 128,131 | $809k | 0.02% |
| CareSuper (incl. Spirit Super) | 1 | 56,803 | $358k | 0.01% |
| Total | 86,211,757 | $543.9m | 13.07% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $4.9m | not stated | not stated |
| HUB24 | $3.8m | $3.8m | $0 |
| Netwealth | $2.7m | $2.6m | $80k |
| Macquarie Wrap | $2.5m | $2.5m | $0 |
| Total | $13.9m | $8.9m | $80k |
Together 0.24% of Bank of Queensland's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aware Super | 3,458,245 | – | – | – | – | – | 1,468,858 | 2,223,365 | 2,478,340 | – |
| HESTA | 3,321,558 | 2,781,990 | 3,045,068 | 3,604,731 | 3,579,699 | – | 2,705,266 | 2,842,778 | 2,980,492 | 4,524,307 |
| AustralianSuper | 2,943,064 | – | 1,403,511 | – | – | – | 1,382,190 | – | – | 2,018,167 |
| ART | 2,256,228 | – | – | 1,662,754 | – | 5,376,989 | – | 6,222,401 | – | – |
| Rest | 2,114,481 | – | 2,536,220 | 1,720,845 | – | – | – | – | – | – |
| Australian Ethical | 1,841,360 | – | – | 2,098,117 | – | – | 3,559,460 | – | – | – |
| Russell Investments | 1,640,202 | – | – | – | – | 471,731 | – | – | – | – |
| MLC | 1,614,056 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 1,190,098 | – | 1,087,992 | – | – | – | – | – | – | – |
| CSC | 1,017,816 | – | – | 744,434 | – | – | 405,908 | – | – | – |
| UniSuper | 867,971 | 666,997 | 383,201 | 136,533 | 133,649 | 130,719 | 111,320 | – | 96,816 | 1,823,380 |
| Vision Super | 663,877 | – | – | – | 372,408 | – | – | – | – | – |
| Cbus | 623,476 | – | 1,107,016 | – | 2,855,966 | – | 475,308 | – | 744,485 | – |
| AMP | 452,560 | – | – | – | – | – | – | – | – | – |
| NGS Super | 440,542 | – | 969,115 | – | 316,703 | 258,773 | – | – | 1,034,498 | – |
| CFS | 386,701 | – | – | – | – | – | – | – | – | – |
| Mercer | 333,170 | – | – | – | – | – | – | – | – | – |
| Hostplus | 204,020 | – | 2,882,255 | – | 2,578,139 | 2,125,853 | – | – | 3,048,922 | – |
| Equip | 202,163 | – | 1,510,740 | – | 868,102 | 896,296 | 246,778 | 1,100,620 | – | – |
| BUSSQ | 140,832 | – | – | 37,228 | – | – | – | – | – | – |
| Prime Super | 136,460 | 150,747 | 209,070 | – | – | – | – | – | – | – |
| Vanguard Super | 115,247 | – | – | 43,457 | – | – | – | – | – | – |
| ADF Super | 110,499 | – | – | – | – | – | 30,523 | – | – | – |
| First Super | 104,354 | – | – | 106,941 | 101,671 | 98,119 | 95,603 | 91,308 | 89,920 | – |
| legalsuper | 71,830 | – | 316,109 | – | 0 | – | – | – | – | – |
| CareSuper | 0 | – | 549,478 | 985,406 | 54,859 | 107,433 | 105,755 | 1,701,064 | 1,263,920 | – |