Stocks / Automobiles & Components
ARB Corporation ASX:ARB
Held by 23 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #130 by value held across these funds.
Which super funds own ARB Corporation
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| AustralianSuper | Balanced | 5,547,565 | $105.0m | 6.63% | +2,866,417 since Jun 2025 | +$54.2m |
| Cbus Super | Growth (MySuper) | 514,702 | $9.7m | 0.62% | +97,492 since Jun 2025 | +$1.8m |
| Hostplus | Balanced | 510,408 | $9.7m | 0.61% | +193,990 since Jun 2025 | +$3.7m |
| UniSuper | Balanced | 430,444 | $8.1m | 0.51% | +79,004 since Dec 2025 | +$1.5m |
| HESTA | Balanced Growth | 377,402 | $7.1m | 0.45% | −1,167,559 since Dec 2025 | −$22.1m |
| Equip Super | MySuper | 331,202 | $6.3m | 0.40% | +237,248 since Jun 2025 | +$4.5m |
| Vision Super | Balanced Growth | 276,085 | $5.2m | 0.33% | +216,256 since Jun 2024 | +$4.1m |
| Aware Super | High Growth | 274,819 | $5.2m | 0.33% | −565,696 since Jun 2023 | −$10.7m |
| NGS Super | MySuper | 264,130 | $5.0m | 0.32% | +108,823 since Jun 2025 | +$2.1m |
| AMP Super Fund | AMP MySuper 1980s | 204,101 | $3.9m | 0.24% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 184,869 | $3.5m | 0.22% | +19,185 since Dec 2024 | +$363k |
| Prime Super | MySuper | 181,841 | $3.4m | 0.22% | +39,228 since Dec 2025 | +$742k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 167,081 | $3.2m | 0.20% | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 131,221 | $2.5m | 0.16% | −57,835 since Dec 2024 | −$1.1m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 81,520 | $1.5m | 0.10% | – | – |
| Brighter Super | MySuper | 79,525 | $1.5m | 0.10% | −1,173 since Jun 2025 | −$22k |
| Rest | Growth | 47,354 | $896k | 0.06% | −158,080 since Jun 2025 | −$3.0m |
| legalsuper | MySuper Balanced | 37,554 | $711k | 0.04% | +20,031 since Jun 2025 | +$379k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 28,680 | $543k | 0.03% | −85,095 since Dec 2023 | −$1.6m |
| BUSSQ | MySuper Balanced Growth | 16,726 | $316k | 0.02% | −111,722 since Dec 2024 | −$2.1m |
| ADF Super | MySuper Balanced | 14,246 | $270k | 0.02% | +3,066 since Jun 2023 | +$58k |
| Vanguard Super | High Growth (Accumulation) | 13,546 | $256k | 0.02% | +8,386 since Dec 2024 | +$159k |
| CareSuper (incl. Spirit Super) | Balanced | 925 | $18k | 0.00% | −120,607 since Jun 2025 | −$2.3m |
| First Supersold out | Balanced (MySuper) | 0 | – | – | −93,629 | −$1.8m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| AustralianSuper | 16 | 9,601,300 | $181.7m | 11.48% |
| Australian Retirement Trust | 27 | 2,367,739 | $44.8m | 2.83% |
| AMP Super Fund | 33 | 1,945,669 | $36.7m | 2.33% |
| Hostplus | 56 | 992,812 | $18.8m | 1.19% |
| Vision Super | 23 | 828,721 | $15.7m | 0.99% |
| UniSuperpartial | 6 | 816,107 | $15.4m | 0.98% |
| Equip Super | 16 | 792,403 | $15.0m | 0.95% |
| Mercer Super Trust | 77 | 713,375 | $13.5m | 0.85% |
| Cbus Super | 18 | 691,530 | $13.1m | 0.83% |
| Aware Super | 16 | 533,849 | $10.1m | 0.64% |
| HESTA | 10 | 516,487 | $9.8m | 0.62% |
| MLC Super Fund (Insignia) | 44 | 431,799 | $8.2m | 0.52% |
| NGS Super | 11 | 408,701 | $7.7m | 0.49% |
| Prime Super | 12 | 233,349 | $4.4m | 0.28% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 179,731 | $3.4m | 0.21% |
| Brighter Super | 16 | 115,787 | $2.2m | 0.14% |
| legalsuper | 13 | 81,599 | $1.5m | 0.10% |
| Rest | 7 | 57,486 | $1.1m | 0.07% |
| Vanguard Superpartial | 12 | 52,379 | $990k | 0.06% |
| Russell Investments Master Trust | 9 | 44,096 | $834k | 0.05% |
| CareSuper (incl. Spirit Super) | 16 | 22,786 | $431k | 0.03% |
| BUSSQ | 4 | 20,145 | $381k | 0.02% |
| ADF Super | 3 | 19,708 | $373k | 0.02% |
| Total | 21,467,558 | $406.1m | 25.66% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| Netwealth | $1.5m | $1.5m | $2k |
| Macquarie Wrap | $1.0m | $1.0m | $0 |
| HUB24 | $825k | $825k | $0 |
| BT Panorama | $558k | not stated | not stated |
| Total | $4.0m | $3.4m | $2k |
Together 0.20% of ARB Corporation's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | 5,547,565 | – | 2,681,148 | – | – | – | 2,435,861 | – | – | 0 |
| Cbus | 514,702 | – | 417,210 | – | 206,750 | – | 137,342 | – | 357,916 | – |
| Hostplus | 510,408 | – | 316,418 | – | 261,185 | 241,093 | – | – | 369,929 | – |
| UniSuper | 430,444 | 351,440 | 240,521 | 159,485 | 153,816 | 217,559 | 311,616 | – | 105,560 | 265,528 |
| HESTA | 377,402 | 1,544,961 | 1,214,923 | 1,208,336 | 1,184,393 | – | 993,129 | 1,101,247 | 475,784 | 652,954 |
| Equip | 331,202 | – | 93,954 | – | 108,167 | 67,891 | 15,631 | 15,536 | – | – |
| Vision Super | 276,085 | – | – | – | 59,829 | – | – | – | – | – |
| Aware Super | 274,819 | – | – | – | – | – | 840,515 | 756,435 | 712,161 | – |
| NGS Super | 264,130 | – | 155,307 | – | 119,571 | 155,896 | – | – | 46,788 | – |
| AMP | 204,101 | – | – | – | – | – | – | – | – | – |
| ART | 184,869 | – | – | 165,684 | – | 593,264 | – | 407,538 | – | – |
| Prime Super | 181,841 | 142,612 | 230,404 | – | – | – | – | – | – | – |
| MLC | 167,081 | – | – | – | – | – | – | – | – | – |
| CSC | 131,221 | – | – | 189,056 | – | – | 148,678 | – | – | – |
| Mercer | 81,520 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 79,525 | – | 80,698 | – | – | – | – | – | – | – |
| Rest | 47,354 | – | 205,434 | 120,061 | – | – | – | – | – | – |
| legalsuper | 37,554 | – | 17,523 | – | 37,713 | – | – | – | – | – |
| Russell Investments | 28,680 | – | – | – | – | 113,775 | – | – | – | – |
| BUSSQ | 16,726 | – | – | 128,448 | – | – | – | – | – | – |
| ADF Super | 14,246 | – | – | – | – | – | 11,180 | – | – | – |
| Vanguard Super | 13,546 | – | – | 5,160 | – | – | – | – | – | – |
| CareSuper | 925 | – | 121,532 | 102,212 | 6,562 | 12,492 | 12,511 | 12,249 | 13,687 | – |
| First Super | 0 | – | – | 93,629 | 95,210 | 103,844 | 44,955 | 10,857 | 10,543 | – |