Overseas companies / Taiwan
Unimicron Technology 3037 TT
Held by 17 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #638 among overseas companies by value held.
Which super funds own Unimicron Technology
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplusnew | Balanced | 768,074 | $37.2m | +768,074 since Jun 2025 | +$37.2m |
| UniSupernew | Balanced | 515,377 | $25.0m | +515,377 since Dec 2025 | +$25.0m |
| Cbus Supernew | Growth (MySuper) | 199,961 | $9.7m | +199,961 since Jun 2025 | +$9.7m |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 59,629 | $2.9m | +59,629 since Dec 2024 | +$2.9m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 59,198 | $2.9m | −3,799 since Dec 2024 | −$184k |
| Brighter Super | MySuper | 44,325 | $2.1m | +1,920 since Jun 2025 | +$93k |
| Prime Super | MySuper | 40,817 | $2.0m | −13,508 since Dec 2025 | −$655k |
| HESTA | Balanced Growth | 32,777 | $1.6m | +11,065 since Dec 2025 | +$536k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 32,326 | $1.6m | – | – |
| Aware Supernew | High Growth | 28,605 | $1.4m | +28,605 since Jun 2023 | +$1.4m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 9,277 | $450k | −151,023 since Dec 2023 | −$7.3m |
| AMP Super Fund | AMP MySuper 1980s | 6,868 | $333k | – | – |
| ADF Supernew | MySuper Balanced | 6,474 | $314k | +6,474 since Jun 2023 | +$314k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 5,891 | $286k | – | – |
| legalsupernew | MySuper Balanced | 5,209 | $253k | +5,209 since Jun 2025 | +$253k |
| Vanguard Super | High Growth (Accumulation) | 5,202 | $252k | +2,703 since Dec 2024 | +$131k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 2,166 | $105k | – | – |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| UniSuperpartial | 8 | 1,208,998 | $58.6m |
| Hostplus | 51 | 1,130,883 | $54.8m |
| Australian Retirement Trust | 29 | 824,439 | $40.0m |
| Colonial First State FirstChoice | 161 | 265,143 | $12.9m |
| Cbus Super | 12 | 246,703 | $12.0m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 81,856 | $4.0m |
| MLC Super Fund (Insignia) | 35 | 76,709 | $3.7m |
| Brighter Super | 17 | 72,738 | $3.5m |
| Aware Super | 10 | 68,887 | $3.3m |
| AMP Super Fund | 27 | 61,212 | $3.0m |
| Prime Super | 9 | 49,511 | $2.4m |
| HESTA | 10 | 46,656 | $2.3m |
| AustralianSuper | 2 | 24,541 | $1.2m |
| Vanguard Superpartial | 10 | 18,768 | $910k |
| Russell Investments Master Trust | 9 | 17,719 | $859k |
| Mercer Super Trust | 41 | 15,587 | $756k |
| legalsuper | 13 | 10,999 | $533k |
| ADF Super | 3 | 8,977 | $435k |
| Total | $205.1m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 6,474 | – | – | – | – | – | 0 | – | – | – |
| AMP | 6,868 | – | – | – | – | – | – | – | – | – |
| ART | 59,198 | – | – | 62,997 | – | 213,091 | – | 228,095 | – | – |
| Aware Super | 28,605 | – | – | – | – | – | 0 | 0 | 0 | – |
| Brighter Super | 44,325 | – | 42,405 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 27,793 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 199,961 | – | 0 | – | 481,887 | – | 1,340,380 | – | 244,210 | – |
| CFS | 5,891 | – | – | – | – | – | – | – | – | – |
| CSC | 59,629 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 0 | – | 0 | – | 0 | 0 | 0 | 33,927 | – | – |
| HESTA | 32,777 | 21,712 | 21,806 | 81,635 | 83,157 | – | 320,302 | 367,404 | 381,932 | 202,429 |
| Hostplus | 768,074 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| legalsuper | 5,209 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 2,166 | – | – | – | – | – | – | – | – | – |
| MLC | 32,326 | – | – | – | – | – | – | – | – | – |
| NGS Super | 0 | – | 0 | – | 72,484 | 69,907 | – | – | 0 | – |
| Prime Super | 40,817 | 54,326 | 42,215 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 1,933,007 | – | – | – | – | – | – |
| Russell Investments | 9,277 | – | – | – | – | 160,300 | – | – | – | – |
| UniSuper | 515,377 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 5,202 | – | – | 2,499 | – | – | – | – | – | – |