Overseas companies / Cayman Islands
Sitc International Holdings 1308 HK
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1016 among overseas companies by value held.
Which super funds own Sitc International Holdings
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 4,711,703 | $27.2m | +993,310 since Jun 2025 | +$5.7m |
| Aware Super | High Growth | 1,131,338 | $6.5m | −45,747 since Jun 2023 | −$264k |
| Cbus Super | Growth (MySuper) | 679,253 | $3.9m | +635,859 since Jun 2025 | +$3.7m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 406,598 | $2.3m | – | – |
| Prime Super | MySuper | 252,822 | $1.5m | −6,246 since Dec 2025 | −$36k |
| HESTA | Balanced Growth | 155,784 | $900k | +10,133 since Dec 2025 | +$59k |
| First Super | Balanced (MySuper) | 149,956 | $866k | +11,640 since Dec 2024 | +$67k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 87,145 | $503k | +67,014 since Dec 2024 | +$387k |
| Brighter Super | MySuper | 79,620 | $460k | +74,218 since Jun 2025 | +$429k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 65,233 | $377k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 44,054 | $254k | – | – |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 38,163 | $220k | +38,163 since Dec 2024 | +$220k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 27,315 | $158k | +3,618 since Dec 2023 | +$21k |
| UniSuper | Balanced | 25,901 | $150k | +12,399 since Dec 2025 | +$72k |
| NGS Super | MySuper | 13,091 | $76k | −93,118 since Jun 2025 | −$538k |
| Equip Super | MySuper | 9,692 | $56k | −199 since Jun 2025 | −$1k |
| Vanguard Super | High Growth (Accumulation) | 6,448 | $37k | +4,662 since Dec 2024 | +$27k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 4,786 | $28k | – | – |
| ADF Supernew | MySuper Balanced | 4,143 | $24k | +4,143 since Jun 2023 | +$24k |
| Hostplus | Balanced | 24 | $137 | −3,688 since Jun 2025 | −$21k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 14 | 7,766,001 | $44.9m |
| Aware Super | 20 | 1,967,424 | $11.4m |
| MLC Super Fund (Insignia) | 50 | 916,080 | $5.3m |
| Cbus Super | 18 | 900,063 | $5.2m |
| Australian Retirement Trust | 29 | 884,091 | $5.1m |
| Mercer Super Trust | 78 | 530,253 | $3.1m |
| AMP Super Fund | 33 | 522,148 | $3.0m |
| HESTA | 12 | 397,729 | $2.3m |
| Prime Super | 14 | 312,000 | $1.8m |
| Colonial First State FirstChoice | 163 | 302,314 | $1.7m |
| Hostplus | 42 | 193,999 | $1.1m |
| First Super | 8 | 174,001 | $1.0m |
| Brighter Super | 17 | 129,758 | $749k |
| Russell Investments Master Trust | 7 | 53,283 | $308k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 52,230 | $302k |
| UniSuperpartial | 6 | 48,000 | $277k |
| Vanguard Superpartial | 14 | 30,515 | $176k |
| Equip Super | 16 | 23,002 | $133k |
| NGS Super | 11 | 19,184 | $111k |
| ADF Super | 3 | 5,711 | $33k |
| Total | $87.9m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,143 | – | – | – | – | – | 0 | – | – | – |
| AMP | 44,054 | – | – | – | – | – | – | – | – | – |
| ART | 87,145 | – | – | 20,131 | – | 0 | – | 150,781 | – | – |
| AustralianSuper | 4,711,703 | – | 3,718,393 | – | – | – | 3,082,697 | – | – | 528,716 |
| Aware Super | 1,131,338 | – | – | – | – | – | 1,177,085 | 1,063,753 | 922,105 | – |
| Brighter Super | 79,620 | – | 5,402 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 100,846 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 679,253 | – | 43,394 | – | 6,293 | – | 3,967 | – | 0 | – |
| CFS | 4,786 | – | – | – | – | – | – | – | – | – |
| CSC | 38,163 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 9,692 | – | 9,891 | – | 10,149 | 10,403 | 6,382 | 6,344 | – | – |
| First Super | 149,956 | – | – | 138,316 | 46,152 | 46,558 | 46,603 | 52,065 | 0 | – |
| HESTA | 155,784 | 145,651 | 70,356 | 55,066 | 56,067 | – | 59,674 | 73,443 | 54,729 | 0 |
| Hostplus | 24 | – | 3,712 | – | 16,786 | 13,853 | – | – | 9,241 | – |
| Mercer | 65,233 | – | – | – | – | – | – | – | – | – |
| MLC | 406,598 | – | – | – | – | – | – | – | – | – |
| NGS Super | 13,091 | – | 106,209 | – | 88,514 | 181,759 | – | – | 0 | – |
| Prime Super | 252,822 | 259,069 | 171,448 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 14,802 | – | – | – | – | – | – |
| Russell Investments | 27,315 | – | – | – | – | 23,697 | – | – | – | – |
| UniSuper | 25,901 | 13,502 | 10,689 | 15,087 | 12,961 | 439,046 | 5,075 | – | 0 | 0 |
| Vanguard Super | 6,448 | – | – | 1,786 | – | – | – | – | – | – |