Overseas companies / Poland
Pko Bank Polski PKO PW
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #529 among overseas companies by value held.
Which super funds own Pko Bank Polski
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 1,062,452 | $42.1m | +645,229 since Jun 2025 | +$25.6m |
| Hostplus | Balanced | 730,551 | $28.9m | −86,287 since Jun 2025 | −$3.4m |
| CareSuper (incl. Spirit Super) | Balanced | 290,823 | $11.5m | +198,592 since Jun 2025 | +$7.9m |
| HESTA | Balanced Growth | 226,919 | $9.0m | −1,387 since Dec 2025 | −$55k |
| Aware Super | High Growth | 150,420 | $6.0m | +112,335 since Jun 2023 | +$4.4m |
| Cbus Super | Growth (MySuper) | 146,424 | $5.8m | +41,789 since Jun 2025 | +$1.7m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 57,079 | $2.3m | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 53,605 | $2.1m | +18,028 since Dec 2024 | +$714k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 39,648 | $1.6m | +5,757 since Dec 2024 | +$228k |
| AMP Super Fund | AMP MySuper 1980s | 37,011 | $1.5m | – | – |
| Prime Super | MySuper | 26,867 | $1.1m | −1,607 since Dec 2025 | −$64k |
| Brighter Super | MySuper | 26,446 | $1.0m | −11,065 since Jun 2025 | −$438k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 25,438 | $1.0m | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 8,146 | $323k | +1,283 since Dec 2023 | +$51k |
| UniSuper | Balanced | 4,706 | $186k | −201 since Dec 2025 | −$8k |
| NGS Supernew | MySuper | 4,428 | $175k | +4,428 since Jun 2025 | +$175k |
| ADF Super | MySuper Balanced | 4,304 | $170k | +1,673 since Jun 2023 | +$66k |
| Vanguard Super | High Growth (Accumulation) | 3,369 | $133k | +1,759 since Dec 2024 | +$70k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 149 | $6k | – | – |
| Vision Supersold out | Balanced Growth | 0 | – | −42,351 | −$1.7m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 1,715,510 | $67.9m |
| Hostplus | 51 | 1,016,216 | $40.2m |
| Australian Retirement Trust | 29 | 676,548 | $26.8m |
| Colonial First State FirstChoice | 171 | 597,522 | $23.7m |
| CareSuper (incl. Spirit Super) | 15 | 405,191 | $16.0m |
| HESTA | 10 | 290,298 | $11.5m |
| Aware Super | 10 | 242,210 | $9.6m |
| AMP Super Fund | 27 | 198,452 | $7.9m |
| Cbus Super | 18 | 187,112 | $7.4m |
| MLC Super Fund (Insignia) | 43 | 61,491 | $2.4m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 54,415 | $2.2m |
| Brighter Super | 17 | 41,307 | $1.6m |
| Prime Super | 9 | 32,589 | $1.3m |
| Russell Investments Master Trust | 9 | 15,474 | $613k |
| Vanguard Superpartial | 12 | 12,513 | $496k |
| UniSuperpartial | 6 | 8,722 | $345k |
| NGS Super | 11 | 6,345 | $251k |
| ADF Super | 3 | 5,966 | $236k |
| Mercer Super Trust | 40 | 1,070 | $42k |
| Total | $220.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,304 | – | – | – | – | – | 2,631 | – | – | – |
| AMP | 37,011 | – | – | – | – | – | – | – | – | – |
| ART | 53,605 | – | – | 35,577 | – | 241,454 | – | 33,173 | – | – |
| AustralianSuper | 1,062,452 | – | 417,223 | – | – | – | 415,796 | – | – | 285,174 |
| Aware Super | 150,420 | – | – | – | – | – | 38,085 | 18,590 | 0 | – |
| Brighter Super | 26,446 | – | 37,511 | – | – | – | – | – | – | – |
| CareSuper | 290,823 | – | 92,231 | 77,093 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 146,424 | – | 104,636 | – | 130,972 | – | 0 | – | 25,348 | – |
| CFS | 57,079 | – | – | – | – | – | – | – | – | – |
| CSC | 39,648 | – | – | 33,891 | – | – | 34,994 | – | – | – |
| HESTA | 226,919 | 228,306 | 232,035 | 268,914 | 49,772 | – | 53,346 | 95,571 | 129,915 | 140,320 |
| Hostplus | 730,551 | – | 816,838 | – | 0 | 0 | – | – | 377,158 | – |
| Mercer | 149 | – | – | – | – | – | – | – | – | – |
| MLC | 25,438 | – | – | – | – | – | – | – | – | – |
| NGS Super | 4,428 | – | 0 | – | 0 | 0 | – | – | 35,524 | – |
| Prime Super | 26,867 | 28,474 | 32,594 | – | – | – | – | – | – | – |
| Russell Investments | 8,146 | – | – | – | – | 6,863 | – | – | – | – |
| UniSuper | 4,706 | 4,907 | 3,733 | 1,944 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 3,369 | – | – | 1,611 | – | – | – | – | – | – |
| Vision Super | 0 | – | – | – | 42,351 | – | – | – | – | – |