Overseas companies / Poland
Orlen PKN PW
Held by 16 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1104 among overseas companies by value held.
Which super funds own Orlen
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Aware Super | High Growth | 253,781 | $12.3m | +225,740 since Jun 2023 | +$11.0m |
| AustralianSupernew | Balanced | 176,767 | $8.6m | +176,767 since Jun 2025 | +$8.6m |
| Cbus Super | Growth (MySuper) | 123,155 | $6.0m | +52,959 since Jun 2025 | +$2.6m |
| CareSuper (incl. Spirit Super) | Balanced | 114,004 | $5.5m | +66,293 since Jun 2025 | +$3.2m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 33,769 | $1.6m | +32,626 since Dec 2024 | +$1.6m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 26,983 | $1.3m | +3,994 since Dec 2024 | +$194k |
| Vision Supernew | Balanced Growth | 20,542 | $999k | +20,542 since Jun 2024 | +$999k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 13,930 | $677k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 11,769 | $572k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 10,449 | $508k | – | – |
| HESTA | Balanced Growth | 9,267 | $450k | −169 since Dec 2025 | −$8k |
| Brighter Supernew | MySuper | 8,871 | $431k | +8,871 since Jun 2025 | +$431k |
| ADF Super | MySuper Balanced | 2,929 | $142k | +1,201 since Jun 2023 | +$58k |
| Vanguard Super | High Growth (Accumulation) | 2,247 | $109k | +1,170 since Dec 2024 | +$57k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,063 | $100k | −728 since Dec 2023 | −$35k |
| Hostplusnew | Balanced | −1,446 | −$70k | −1,446 since Jun 2025 | −$70k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Colonial First State FirstChoice | 177 | 620,294 | $30.2m |
| Aware Super | 10 | 391,622 | $19.0m |
| Australian Retirement Trust | 21 | 313,581 | $15.2m |
| AustralianSuper | 12 | 291,942 | $14.2m |
| CareSuper (incl. Spirit Super) | 15 | 155,628 | $7.6m |
| Cbus Super | 18 | 154,660 | $7.5m |
| Mercer Super Trust | 41 | 84,700 | $4.1m |
| Vision Super | 25 | 64,687 | $3.1m |
| AMP Super Fund | 27 | 62,690 | $3.0m |
| Hostplus | 51 | 39,575 | $1.9m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 37,003 | $1.8m |
| Brighter Super | 17 | 13,858 | $674k |
| HESTA | 10 | 13,516 | $657k |
| Vanguard Superpartial | 10 | 8,108 | $394k |
| Russell Investments Master Trust | 9 | 4,433 | $215k |
| ADF Super | 3 | 4,054 | $197k |
| Total | $109.9m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 2,929 | – | – | – | – | – | 1,728 | – | – | – |
| AMP | 10,449 | – | – | – | – | – | – | – | – | – |
| ART | 33,769 | – | – | 1,143 | – | 7,892 | – | 8,176 | – | – |
| AustralianSuper | 176,767 | – | 0 | – | – | – | 0 | – | – | 0 |
| Aware Super | 253,781 | – | – | – | – | – | 28,041 | 16,456 | 0 | – |
| Brighter Super | 8,871 | – | 0 | – | – | – | – | – | – | – |
| CareSuper | 114,004 | – | 47,711 | 31,518 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 123,155 | – | 70,196 | – | 93,300 | – | 50,264 | – | 78,070 | – |
| CFS | 13,930 | – | – | – | – | – | – | – | – | – |
| CSC | 26,983 | – | – | 22,989 | – | – | 22,981 | – | – | – |
| HESTA | 9,267 | 9,435 | 8,894 | 33,868 | 34,408 | – | 37,701 | 70,368 | 75,573 | 45,979 |
| Hostplus | −1,446 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 11,769 | – | – | – | – | – | – | – | – | – |
| Prime Super | 0 | 0 | 26,401 | – | – | – | – | – | – | – |
| Russell Investments | 2,063 | – | – | – | – | 2,791 | – | – | – | – |
| Vanguard Super | 2,247 | – | – | 1,077 | – | – | – | – | – | – |
| Vision Super | 20,542 | – | – | – | 0 | – | – | – | – | – |