Overseas companies / Belgium
KBC Group KBC BB
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #641 among overseas companies by value held.
Which super funds own KBC Group
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| CareSuper (incl. Spirit Super) | Balanced | 150,307 | $29.6m | +3,992 since Jun 2025 | +$786k |
| Aware Super | High Growth | 82,619 | $16.3m | +51,863 since Jun 2023 | +$10.2m |
| UniSuper | Balanced | 64,737 | $12.7m | −3,709 since Dec 2025 | −$730k |
| AustralianSuper | Balanced | 41,162 | $8.1m | −82,517 since Jun 2025 | −$16.2m |
| HESTA | Balanced Growth | 31,633 | $6.2m | −4,624 since Dec 2025 | −$910k |
| AMP Super Fund | AMP MySuper 1980s | 11,231 | $2.2m | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 11,137 | $2.2m | −1,072 since Dec 2024 | −$211k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 10,189 | $2.0m | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 8,941 | $1.8m | −1,990 since Dec 2024 | −$392k |
| Brighter Super | MySuper | 8,161 | $1.6m | −1,155 since Jun 2025 | −$227k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 7,878 | $1.6m | – | – |
| Equip Super | MySuper | 7,134 | $1.4m | +279 since Jun 2025 | +$55k |
| Prime Super | MySuper | 5,871 | $1.2m | +753 since Dec 2025 | +$148k |
| NGS Super | MySuper | 1,870 | $368k | −312 since Jun 2025 | −$61k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,801 | $355k | +168 since Dec 2023 | +$33k |
| ADF Super | MySuper Balanced | 1,209 | $238k | +952 since Jun 2023 | +$187k |
| Vanguard Super | High Growth (Accumulation) | 1,025 | $200k | +629 since Dec 2024 | +$124k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 619 | $122k | – | – |
| Hostplus | Balanced | 3 | $618 | −833 since Jun 2025 | −$164k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −267 | −$53k |
| Vision Supersold out | Balanced Growth | 0 | – | −3,744 | −$737k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| CareSuper (incl. Spirit Super) | 15 | 205,185 | $40.4m |
| UniSuperpartial | 8 | 147,138 | $29.0m |
| Aware Super | 20 | 146,166 | $28.8m |
| Australian Retirement Trust | 29 | 130,065 | $25.6m |
| Mercer Super Trust | 84 | 84,694 | $16.7m |
| AustralianSuper | 12 | 71,345 | $14.0m |
| AMP Super Fund | 29 | 58,975 | $11.5m |
| Colonial First State FirstChoice | 166 | 48,790 | $9.6m |
| HESTA | 12 | 41,045 | $8.1m |
| Hostplus | 48 | 25,586 | $5.0m |
| MLC Super Fund (Insignia) | 44 | 25,369 | $5.0m |
| Equip Super | 16 | 16,709 | $3.3m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 15,275 | $3.0m |
| Brighter Super | 17 | 14,481 | $2.9m |
| Prime Super | 14 | 7,245 | $1.4m |
| Vanguard Superpartial | 14 | 4,849 | $947k |
| Russell Investments Master Trust | 9 | 3,686 | $725k |
| NGS Super | 11 | 2,740 | $540k |
| ADF Super | 3 | 1,674 | $330k |
| Total | $206.8m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,209 | – | – | – | – | – | 257 | – | – | – |
| AMP | 11,231 | – | – | – | – | – | – | – | – | – |
| ART | 8,941 | – | – | 10,931 | – | 11,684 | – | 15,407 | – | – |
| AustralianSuper | 41,162 | – | 123,679 | – | – | – | 9,989 | – | – | 10,935 |
| Aware Super | 82,619 | – | – | – | – | – | 30,756 | 30,402 | 54,972 | – |
| Brighter Super | 8,161 | – | 9,316 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 267 | – | – | – | – | – | – |
| CareSuper | 150,307 | – | 146,315 | 40,460 | 0 | 0 | 68 | 60 | 2,529 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 763 | – | 26,835 | – |
| CFS | 619 | – | – | – | – | – | – | – | – | – |
| CSC | 11,137 | – | – | 12,209 | – | – | 3,411 | – | – | – |
| Equip | 7,134 | – | 6,855 | – | 6,758 | 12,756 | 14,149 | 5,931 | – | – |
| HESTA | 31,633 | 36,257 | 20,754 | 21,751 | 25,843 | – | 63,303 | 33,740 | 37,594 | 38,221 |
| Hostplus | 3 | – | 836 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 7,878 | – | – | – | – | – | – | – | – | – |
| MLC | 10,189 | – | – | – | – | – | – | – | – | – |
| NGS Super | 1,870 | – | 2,182 | – | 5,457 | 0 | – | – | 0 | – |
| Prime Super | 5,871 | 5,118 | 4,131 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 20,220 | – | – | – | – | – | – |
| Russell Investments | 1,801 | – | – | – | – | 1,633 | – | – | – | – |
| UniSuper | 64,737 | 68,446 | 86,474 | 31,643 | 3,206 | 924 | 58,482 | – | 0 | 0 |
| Vanguard Super | 1,025 | – | – | 396 | – | – | – | – | – | – |
| Vision Super | 0 | – | – | – | 3,744 | – | – | – | – | – |