Overseas companies / United States
Ingersoll-Rand IR US
Held by 21 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #832 among overseas companies by value held.
Which super funds own Ingersoll-Rand
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Cbus Super | Growth (MySuper) | 252,918 | $29.9m | +174,897 since Jun 2025 | +$20.7m |
| Aware Super | High Growth | 63,127 | $7.5m | +9,952 since Jun 2023 | +$1.2m |
| AustralianSuper | Balanced | 43,527 | $5.2m | +4,678 since Jun 2025 | +$554k |
| HESTA | Balanced Growth | 40,548 | $4.8m | +1,332 since Dec 2025 | +$158k |
| UniSuper | Balanced | 22,535 | $2.7m | +15 since Dec 2025 | +$2k |
| Brighter Super | MySuper | 18,285 | $2.2m | +584 since Jun 2025 | +$69k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 18,087 | $2.1m | +7,141 since Dec 2024 | +$845k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 16,628 | $2.0m | +5,424 since Dec 2024 | +$642k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 968 | $686k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 5,765 | $682k | – | – |
| Rest | Growth | 5,702 | $675k | −16,878 since Jun 2025 | −$2.0m |
| AMP Super Fund | AMP MySuper 1980s | 3,730 | $441k | – | – |
| First Super | Balanced (MySuper) | 3,471 | $411k | +53 since Dec 2024 | +$6k |
| NGS Super | MySuper | 3,161 | $374k | −526 since Jun 2025 | −$62k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,930 | $346k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,673 | $316k | −285 since Dec 2023 | −$34k |
| Equip Super | MySuper | 2,672 | $316k | −450 since Jun 2025 | −$53k |
| ADF Super | MySuper Balanced | 1,964 | $232k | +1,525 since Jun 2023 | +$180k |
| Vanguard Super | High Growth (Accumulation) | 1,753 | $207k | +1,024 since Dec 2024 | +$121k |
| Prime Super | MySuper | 1,575 | $186k | −3 since Dec 2025 | −$414 |
| Hostplus | Balanced | 6 | $660 | −1,384 since Jun 2025 | −$164k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Cbus Super | 18 | 335,136 | $39.7m |
| Australian Retirement Trust | 29 | 222,083 | $26.3m |
| Colonial First State FirstChoice | 188 | 35,782 | $25.4m |
| Aware Super | 16 | 121,691 | $14.4m |
| AustralianSuper | 12 | 75,241 | $8.9m |
| HESTA | 10 | 52,649 | $6.2m |
| Hostplus | 48 | 45,482 | $5.4m |
| Mercer Super Trust | 73 | 44,092 | $5.2m |
| UniSuperpartial | 6 | 41,761 | $4.9m |
| Brighter Super | 17 | 32,904 | $3.9m |
| AMP Super Fund | 29 | 29,589 | $3.5m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 24,766 | $2.9m |
| MLC Super Fund (Insignia) | 44 | 18,317 | $2.2m |
| Vanguard Superpartial | 14 | 8,292 | $981k |
| Rest | 8 | 6,649 | $787k |
| Equip Super | 16 | 6,340 | $750k |
| Russell Investments Master Trust | 9 | 5,486 | $649k |
| NGS Super | 11 | 4,632 | $548k |
| First Super | 8 | 4,027 | $477k |
| ADF Super | 3 | 2,710 | $321k |
| Prime Super | 14 | 1,944 | $230k |
| Total | $153.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,964 | – | – | – | – | – | 439 | – | – | – |
| AMP | 3,730 | – | – | – | – | – | – | – | – | – |
| ART | 16,628 | – | – | 11,204 | – | 30,526 | – | 22,208 | – | – |
| AustralianSuper | 43,527 | – | 38,849 | – | – | – | 8,350 | – | – | 21,896 |
| Aware Super | 63,127 | – | – | – | – | – | 53,175 | 50,740 | 36,256 | – |
| Brighter Super | 18,285 | – | 17,701 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 347 | 770 | 34,440 | 34,097 | 798 | 25,212 | – |
| Cbus | 252,918 | – | 78,021 | – | 0 | – | 1,239 | – | 0 | – |
| CFS | 968 | – | – | – | – | – | – | – | – | – |
| CSC | 18,087 | – | – | 10,946 | – | – | 5,841 | – | – | – |
| Equip | 2,672 | – | 3,122 | – | 3,398 | 3,483 | 2,604 | 3,141 | – | – |
| First Super | 3,471 | – | – | 3,418 | 3,380 | 3,410 | 3,413 | 3,813 | 0 | – |
| HESTA | 40,548 | 39,217 | 43,736 | 39,649 | 79,947 | – | 82,664 | 36,087 | 34,990 | 34,407 |
| Hostplus | 6 | – | 1,389 | – | 5,425 | 6,003 | – | – | 2,339 | – |
| Mercer | 5,765 | – | – | – | – | – | – | – | – | – |
| MLC | 2,930 | – | – | – | – | – | – | – | – | – |
| NGS Super | 3,161 | – | 3,687 | – | 12,667 | 14,120 | – | – | 2,233 | – |
| Prime Super | 1,575 | 1,579 | 1,580 | – | – | – | – | – | – | – |
| Rest | 5,702 | – | 22,580 | 25,980 | – | – | – | – | – | – |
| Russell Investments | 2,673 | – | – | – | – | 2,958 | – | – | – | – |
| UniSuper | 22,535 | 22,520 | 16,839 | 16,471 | 11,846 | 1,969 | 1,635 | – | 0 | 0 |
| Vanguard Super | 1,753 | – | – | 729 | – | – | – | – | – | – |