Overseas companies / Finland
Fortum Oyj FORTUM FH
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1019 among overseas companies by value held.
Which super funds own Fortum Oyj
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| HESTA | Balanced Growth | 749,175 | $25.1m | −129,334 since Dec 2025 | −$4.3m |
| Aware Super | High Growth | 146,344 | $4.9m | +89,109 since Jun 2023 | +$3.0m |
| NGS Super | MySuper | 89,377 | $3.0m | −35,785 since Jun 2025 | −$1.2m |
| Equip Super | MySuper | 89,048 | $3.0m | +84,786 since Jun 2025 | +$2.8m |
| AustralianSuper | Balanced | 63,224 | $2.1m | +21,842 since Jun 2025 | +$731k |
| Restnew | Growth | 51,038 | $1.7m | +51,038 since Jun 2025 | +$1.7m |
| CareSuper (incl. Spirit Super)new | Balanced | 41,502 | $1.4m | +41,502 since Jun 2025 | +$1.4m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 25,088 | $840k | +24,423 since Dec 2024 | +$818k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 18,084 | $605k | – | – |
| Brighter Super | MySuper | 17,305 | $579k | −30,491 since Jun 2025 | −$1.0m |
| Prime Super | MySuper | 17,196 | $576k | +15,573 since Dec 2025 | +$521k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 15,473 | $518k | −9,762 since Dec 2024 | −$327k |
| AMP Super Fund | AMP MySuper 1980s | 15,391 | $514k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 7,740 | $259k | – | – |
| UniSuper | Balanced | 5,889 | $197k | +1,592 since Dec 2025 | +$53k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 3,692 | $124k | +714 since Dec 2023 | +$24k |
| Vanguard Super | High Growth (Accumulation) | 1,992 | $67k | +1,308 since Dec 2024 | +$44k |
| ADF Super | MySuper Balanced | 1,680 | $56k | +1,568 since Jun 2023 | +$53k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 896 | $30k | – | – |
| Hostplus | Balanced | 6 | $195 | −1,627 since Jun 2025 | −$54k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −1,742 | −$58k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| HESTA | 12 | 968,113 | $32.4m |
| Australian Retirement Trust | 29 | 379,392 | $12.7m |
| Colonial First State FirstChoice | 170 | 349,076 | $11.7m |
| Aware Super | 16 | 263,269 | $8.8m |
| Equip Super | 16 | 207,829 | $7.0m |
| NGS Super | 11 | 130,979 | $4.4m |
| AustralianSuper | 12 | 105,378 | $3.5m |
| AMP Super Fund | 29 | 86,539 | $2.9m |
| Mercer Super Trust | 78 | 62,087 | $2.1m |
| Rest | 8 | 59,518 | $2.0m |
| CareSuper (incl. Spirit Super) | 15 | 56,656 | $1.9m |
| Hostplus | 44 | 47,494 | $1.6m |
| MLC Super Fund (Insignia) | 44 | 43,446 | $1.5m |
| Brighter Super | 17 | 27,033 | $905k |
| Prime Super | 14 | 21,221 | $711k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 21,217 | $710k |
| UniSuperpartial | 6 | 10,914 | $365k |
| Vanguard Superpartial | 12 | 9,228 | $308k |
| Russell Investments Master Trust | 9 | 7,142 | $239k |
| ADF Super | 3 | 2,324 | $78k |
| Total | $95.7m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,680 | – | – | – | – | – | 112 | – | – | – |
| AMP | 15,391 | – | – | – | – | – | – | – | – | – |
| ART | 25,088 | – | – | 665 | – | 0 | – | 0 | – | – |
| AustralianSuper | 63,224 | – | 41,382 | – | – | – | 8,028 | – | – | 18,724 |
| Aware Super | 146,344 | – | – | – | – | – | 57,235 | 46,336 | 3,022 | – |
| Brighter Super | 17,305 | – | 47,796 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 1,742 | – | – | – | – | – | – |
| CareSuper | 41,502 | – | 0 | 0 | 0 | 0 | 0 | 0 | 6,480 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 1,370 | – | 77,833 | – |
| CFS | 896 | – | – | – | – | – | – | – | – | – |
| CSC | 15,473 | – | – | 25,235 | – | – | 1,487 | – | – | – |
| Equip | 89,048 | – | 4,262 | – | 102,538 | 97,339 | 2,750 | 2,734 | – | – |
| HESTA | 749,175 | 878,509 | 759,607 | 17,859 | 21,689 | – | 23,206 | 28,622 | 137,616 | 0 |
| Hostplus | 6 | – | 1,633 | – | 6,769 | 7,230 | – | – | 4,095 | – |
| Mercer | 7,740 | – | – | – | – | – | – | – | – | – |
| MLC | 18,084 | – | – | – | – | – | – | – | – | – |
| NGS Super | 89,377 | – | 125,162 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 17,196 | 1,623 | 1,624 | – | – | – | – | – | – | – |
| Rest | 51,038 | – | 0 | 3,763 | – | – | – | – | – | – |
| Russell Investments | 3,692 | – | – | – | – | 2,978 | – | – | – | – |
| UniSuper | 5,889 | 4,297 | 3,402 | 5,113 | 4,392 | 1,588 | 1,722 | – | 0 | 0 |
| Vanguard Super | 1,992 | – | – | 684 | – | – | – | – | – | – |