Overseas companies / China
Cmoc Group Ltd-H 3993 HK
Held by 18 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #959 among overseas companies by value held.
Which super funds own Cmoc Group Ltd-H
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Cbus Super | Growth (MySuper) | 3,834,054 | $12.4m | +788,034 since Jun 2025 | +$2.4m |
| Aware Supernew | High Growth | 3,675,743 | $10.3m | +3,675,743 since Jun 2023 | +$11.0m |
| Hostplusnew | Balanced | 2,484,398 | $9.3m | +2,484,398 since Jun 2025 | +$7.4m |
| HESTA | Balanced Growth | 1,032,517 | $2.9m | +290,246 since Dec 2025 | +$870k |
| Vision Super | Balanced Growth | 728,033 | $2.3m | +56,543 since Jun 2024 | +$170k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 695,436 | $2.3m | +215,238 since Dec 2024 | +$645k |
| CareSuper (incl. Spirit Super) | Balanced | 780,151 | $2.2m | +629,924 since Jun 2025 | +$1.9m |
| UniSuper | Balanced | 556,986 | $2.1m | −23,727 since Dec 2025 | −$71k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 531,899 | $2.0m | – | – |
| Brighter Super | MySuper | 372,043 | $1.0m | −131,895 since Jun 2025 | −$396k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 209,496 | $628k | +209,496 since Dec 2024 | +$628k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 176,936 | $612k | – | – |
| NGS Super | MySuper | 196,468 | $562k | −122,160 since Jun 2025 | −$366k |
| AMP Super Fund | AMP MySuper 1980s | 88,871 | $255k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 61,845 | $173k | −3,008 since Dec 2023 | −$9k |
| ADF Supernew | MySuper Balanced | 22,744 | $68k | +22,744 since Jun 2023 | +$68k |
| Vanguard Super | High Growth (Accumulation) | 17,881 | $54k | +8,914 since Dec 2024 | +$27k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 13,923 | $39k | – | – |
| Prime Supersold out | MySuper | 0 | – | −114,327 | −$343k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 8,552,096 | $27.4m |
| Aware Super | 10 | 6,551,780 | $18.3m |
| Cbus Super | 18 | 5,056,689 | $16.4m |
| Hostplus | 51 | 3,578,770 | $13.1m |
| Colonial First State FirstChoice | 175 | 3,706,638 | $11.4m |
| Vision Super | 25 | 2,292,615 | $7.4m |
| MLC Super Fund (Insignia) | 34 | 1,447,065 | $5.4m |
| UniSuperpartial | 6 | 1,032,200 | $3.9m |
| HESTA | 10 | 1,326,301 | $3.7m |
| CareSuper (incl. Spirit Super) | 15 | 1,064,987 | $3.0m |
| Brighter Super | 17 | 746,740 | $2.1m |
| AMP Super Fund | 27 | 515,159 | $1.5m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 287,744 | $863k |
| NGS Super | 11 | 281,499 | $806k |
| AustralianSuper | 2 | 132,100 | $493k |
| Russell Investments Master Trust | 9 | 130,462 | $365k |
| Mercer Super Trust | 40 | 100,199 | $280k |
| Vanguard Superpartial | 10 | 64,516 | $195k |
| ADF Super | 3 | 31,570 | $95k |
| Total | $116.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 22,744 | – | – | – | – | – | 0 | – | – | – |
| AMP | 88,871 | – | – | – | – | – | – | – | – | – |
| ART | 695,436 | – | – | 480,198 | – | 2,531,714 | – | 643,692 | – | – |
| Aware Super | 3,675,743 | – | – | – | – | – | 0 | 157,445 | 0 | – |
| Brighter Super | 372,043 | – | 503,938 | – | – | – | – | – | – | – |
| CareSuper | 780,151 | – | 150,227 | 108,775 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 3,834,054 | – | 3,046,019 | – | 894,503 | – | 370,656 | – | 0 | – |
| CFS | 176,936 | – | – | – | – | – | – | – | – | – |
| CSC | 209,496 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 1,032,517 | 742,271 | 84,958 | 278,596 | 281,280 | – | 288,146 | 567,794 | 672,158 | 673,881 |
| Hostplus | 2,484,398 | – | 0 | – | 267,588 | 0 | – | – | 522,515 | – |
| Mercer | 13,923 | – | – | – | – | – | – | – | – | – |
| MLC | 531,899 | – | – | – | – | – | – | – | – | – |
| NGS Super | 196,468 | – | 318,628 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 0 | 114,327 | 102,097 | – | – | – | – | – | – | – |
| Russell Investments | 61,845 | – | – | – | – | 64,853 | – | – | – | – |
| UniSuper | 556,986 | 580,713 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1,106,636 |
| Vanguard Super | 17,881 | – | – | 8,966 | – | – | – | – | – | – |
| Vision Super | 728,033 | – | – | – | 671,490 | – | – | – | – | – |